Distribution Information

Latest Distribution Details 
Distribution Period 1 Oct 2023 to 31 Dec 2023
Distribution Rate Tax-exempt distributions:0.96 cents
Record Date 7 Feb 2024
Distribution Payment Date 15 Feb 2024

Period Distribution per Unit (cents) Payment Date
Special distribution 2.33  20 Nov 2023
1 Jul 2023 to 30 Sep 2023 0.97 20 Nov 2023
27 Apr 2023 to 30 Jun 2023 0.69  11 Aug 2023
1 Jan 2023 to 27 Apr 2023 (Stub Distribution) 1.24 11 May 2023
1 Jul 2022 to 31 Dec 2022 1.91 14 Feb 2023
1 Jan 2022 to 30 Jun 2022 1.91 12 Aug 2022
1 Jul 2021 to 31 Dec 2021 1.92 11 Feb 2022
1 Jan 2021 to 30 Jun 2021 1.86 13 Aug 2021
1 Jul 2020 to 31 Dec 2020 1.86 19 Feb 2021
1 Apr 2020 to 30 Jun 2020 0.93 14 Aug 2020
1 Jan 2020 to 31 Mar 2020 0.93 15 May 2020
1 Oct 2019 to 31 Dec 2019 0.93 14 Feb 2020
1 Jul 2019 to 30 Sep 2019 0.93 15 Nov 2019
1 Apr 2019 to 30 Jun 2019 0.93 16 Aug 2019
1 Jan 2019 to 31 Mar 2019 0.93 17 May 2019
1 Oct 2018 to 31 Dec 2018 0.93 28 Feb 2019
1 Jul 2018 to 30 Sep 2018 0.93 16 Nov 2018
1 Apr 2018 to 30 Jun 2018 0.93 17 Aug 2018
1 Jan 2018 to 31 Mar 2018 0.93 18 May 2018
1 Oct 2017 to 31 Dec 2017 0.93 23 Feb 2018
1 Jul 2017 to 30 Sep 2017 0.93 17 Nov 2017
1 Apr 2017 to 30 Jun 2017 0.93 18 Aug 2017
1 Jan 2017 to 31 Mar 2017 0.93 19 May 2017
1 Oct 2016 to 31 Dec 2016 0.93 17 Feb 2017
1 Jul 2016 to 30 Sep 2016 0.93 18 Nov 2016
1 Apr 2016 to 30 Jun 2016 0.93 19 Aug 2016
1 Jan 2016 to 31 Mar 2016 0.93 20 May 2016
1 Oct 2015 to 31 Dec 2015 0.93 19 Feb 2016
1 Jul 2015 to 30 Sep 2015 0.93 20 Nov 2015
29 May 2015 to 30 Jun 2015 0.25 21 Aug 2015
Pre-EFR Stub Distribution 0.11 8 Jun 2015
KIT Special Distribution 1.05 8 Jun 2015
Pre-Completion Stub Distribution 0.4235 26 May 2015
CIT Special Distribution 1.98 26 May 2015
1 Jan 2015 to 31 Mar 2015 0.82 26 May 2015
1 Oct 2014 to 31 Dec 2014 0.82 13 Feb 2015
1 Jul 2014 to 30 Sep 2014 0.82 21 Nov 2014
1 Apr 2014 to 30 Jun 2014 0.82 29 Aug 2014
1 Jan 2014 to 31 Mar 2014 0.82 27 May 2014
1 Oct 2013 to 31 Dec 2013 0.82 28 Feb 2014
1 Jul 2013 to 30 Sep 2013 0.82 28 Nov 2013
1 Apr 2013 to 30 Jun 2013 0.82 30 Aug 2013
1 Jan 2013 to 31 Mar 2013 0.82 27 May 2013
1 Oct 2012 to 31 Dec 2012 0.82 1 Mar 2013
1 Jul 2012 to 30 Sep 2012 0.82 28 Nov 2012
1 Apr 2012 to 30 Jun 2012 0.82 28 Aug 2012
1 Jan 2012 to 31 Mar 2012 0.82 25 May 2012
1 Oct 2011 to 31 Dec 2011 0.82 2 Mar 2012
1 Jul 2011 to 30 Sep 2011 0.82 28 Nov 2011
1 Apr 2011 to 30 Jun 2011 1.05 31 Aug 2011
1 Jan 2011 to 31 Mar 2011 1.05 24 Jun 2011
1 Oct 2010 to 31 Dec 2010 1.05 15 Mar 2011
1 Jul 2010 to 30 Sep 2010 1.05 15 Dec 2010
1 Apr 2010 to 30 Jun 2010 1.05 17 Sep 2010
1 Jan 2010 to 31 Mar 2010 1.05 25 Jun 2010
1 Oct 2009 to 31 Dec 2009 1.05 15 Mar 2010
1 Jul 2009 to 30 Sep 2009 1.05 15 Dec 2009
1 Apr 2009 to 30 Jun 2009 1.75 10 Sep 2009
1 Jan 2009 to 31 Mar 2009 1.75 26 Jun 2009
1 Oct 2008 to 31 Dec 2008 1.75 17 Mar 2009
1 Jul 2008 to 30 Sep 2008 1.75 15 Dec 2008
1 Apr 2008 to 30 Jun 2008 1.75 12 Sep 2008
1 Jan 2008 to 31 Mar 2008 1.60 27 Jun 2008
1 Oct 2007 to 31 Dec 2007 1.60 14 Mar 2008
1 Jul 2007 to 30 Sep 2007 1.60 14 Dec 2007
1 Apr 2007 to 30 Jun 2007 1.50 14 Sep 2007

Keep up to date

Subscribe to our newsletter and receive regular updates by email.

Subscribe Now
Information sent to the email address above will be handled as described in our Data Protection Statement